|
FLoSse >
FAHCSIA Longitudinal Surveys >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10620/3588
|
| Title: | Duration of Leave and Resident Fathers' Involvement in Infant Care in Australia |
| Authors: | Hosking, A Baxter, Janeen Whitehouse, G |
| Subject : | Families -- Fathers Families -- Parents and Parenting Employment -- Parental leave |
| Issue Date: | Sep-2010 |
| Abstract: | This article uses time-diary data from the Longitudinal Study of Australian Children (LSAC; N = 2,157 weekday diaries; N = 2,110 weekend diaries) to examine differences in infants' time with a resident father at age 4–19 months according to fathers' duration of leave around the birth. Results showed that those infants whose fathers took 4 weeks' leave or longer spent no more time with their father than did infants whose fathers took a shorter leave or no leave. We observed a positive association between any leave and sole father care on weekend days but not weekdays. The findings suggest that moderate increases in leave duration may not promote greater father involvement in Australia. |
| Journal: | Journal of Marriage & Family |
| Volume: | 72 |
| Issue: | 5 |
| Pages: | 15 (1301-1316) |
| External URL: | http://onlinelibrary.wiley.com/doi/10.1111/j.1741-3737.2010.00766.x/abstract |
| FLoSse DOI: | http://hdl.handle.net/10620/3588 |
| Survey: | LSAC |
Export this citation RIS format (eg to EndNote): | http://flosse.fahcsia.gov.au/ris.php?id=3918 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
A PDF reader is available from Adobe Reader Download Page
|