|
FLoSse >
FAHCSIA Longitudinal Surveys >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10620/3581
|
| Title: | Are parents' working patterns associated with their child's sleep? An analysis of dual-parent families in Australia |
| Authors: | Magee, C CaputI, P Iverson, D |
| Subject : | Child Development -- Sleep Employment -- Hours |
| Issue Date: | Dec-2011 |
| Abstract: | Insufficient sleep in children predicts emotional and behavioral problems, poorer school performance, and health problems. Child sleep durations have declined in recent decades, suggesting a need to identify and understand predictors of short sleep. The present study investigated whether aspects of parental employment (i.e. parental work hours, and non-standard work hours) were associated with sleep in children. Data collected from 2477 children aged 6–7 years as part of the Longitudinal Study of Australian Children were used in this paper. Child sleep duration, bedtimes, and wake times were determined from parent self-report using time-use diaries. Parents completed a survey assessing their work patterns as well as a range of other demographic and social factors. The results indicated that long mother work hours were associated with later bedtimes and increased odds of <9.5 h sleep in children. Long father work hours were associated with earlier waketimes, earlier bedtimes, and reduced odds of long sleep. Non-standard work hours were associated with longer sleep and earlier bedtimes. The present results indicate the need to develop strategies to limit any adverse effects of parental work on child sleep, perhaps by promoting earlier and regular bedtimes. These findings warrant further investigation given the importance of sleep in healthy child development. |
| Journal: | Sleep and Biological Rhythms |
| Volume: | 10 |
| Issue: | 1 |
| External URL: | http://onlinelibrary.wiley.com/doi/10.1111/j.1479-8425.2011.00530.x/abstract |
| FLoSse DOI: | http://hdl.handle.net/10620/3581 |
| Survey: | LSAC |
| Copyright and Additional Info: | Sleep and Biological Rhythms
Early View- (Online Version of Record published before inclusion in an issue)- Under link (Are parents' working patterns associated with their child's sleep? An analysis of dual-parent families in Australia) |
Export this citation RIS format (eg to EndNote): | http://flosse.fahcsia.gov.au/ris.php?id=3913 |
| Appears in Collections: | Journal Articles
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
A PDF reader is available from Adobe Reader Download Page
|